Addressable Fire Alarm Control System Complete Fire Alarm System Connect Smoke Detector

Addressable Fire Alarm Control Panel System

Products Description
Addressable Fire Alarm System
When it comes to fire safety, Addressable fire alarm systems are an integrated solution to prevent fire incidents. They have the power to take on the largest projects and the flexibility to deliver tailored solutions to each facility's unique requirements. System-wide addressability makes them easier to install and maintain, and helps pinpoint alarm locations for a more effective response. These systems provide real-time safety for your lives and assets as well as are fully compatible with 3rd party management systems.
Products Working Principle
The smoke and temperature alarm detect the fire, and the signal is transmitted to the control panel. The control panel then issues instructions to turn on the circuit to quickly heat the glass bubble, so that the glass bubble breaks and sprays. Each fire extinguisher in the entire protection area sprays at the same time, and the control panel sends out signals at the same time to make the sound and light alarm sound an alarm.
Fire alarm System Details
i). About Heat Detector(TC5162)
Operating Voltage | Loop 24V(18.5V~26V) |
Operating Current | Standby current: ≤0.3mA;Alarm current: ≤0.8mA |
Operating Environment | Temperature: -10℃~+50℃;Relative Humidity: ≤90%, non-condensing |
Indicator | Red, Flashes when polling,illuminates in alarm |
Ingress protection rating | IP33 |
Material and color of enclosure | ABS; Milky white |
Coding method | Electronically coding |
Code range | 1~255 |
Weight / Dimension | 110g / 100mm×50mm (with base) |
Mounting hole distance | 60mm |
ii). About Smoke Detector(TC5161)
Operating Voltage | Loop 24V(18.5V~26V) |
Operating Current | Standby current: ≤0.3mA;Alarm current: ≤0.8mA |
Operating Environment | Temperature: -10℃~+55℃;Relative Humidity: ≤95%, non-condensing |
Indicator | Red, Flashes when polling,illuminates in alarm |
Ingress protection rating | IP23 |
Material and color of enclosure | ABS; Milky white |
Coding method | Electronically coding |
Code range | 1~255 |
Weight / Dimension | 110g /100mm×51mm (with base) |
Mounting hole distance | 60mm |
iii). About Auto/Manual Switch Module(TC-S5701)
Operating Voltage | Loop 24V(18.5V~26V) |
Operating Current | ≤1mA |
Operating Environment | Temperature: -10℃~+55℃;Relative Humidity: ≤95%, non-condensing |
Indicator | Red |
Ingress protection rating | IP23 |
Material and color of enclosure | ABS; Porcelain white |
Weight | About 110g(with base) |
Mounting hole distance | 60mm |
Dimension (L×W×H) | 86mm×38mm×86mm (with base) |
iv). Addressable Sounder Strobe(TCSG5266)
Operating Voltage | Loop: 24V (16V~28V);Power:DC24V (DC19V~DC28V) |
Standby current | Loop: ≤0.2mA;Power: ≤0.5mA |
Operating Current | Loop: ≤1.5mA;Power: ≤50mA |
Operating Environment | Indoor (Non-residential);Temperature: -10°C~+50°C;Relative Humidity: ≤95%(40±2°C) |
Sound level | 80dB~115dB (A weighted) |
Pitch shift periodic | 3.5S~4.5S |
Basic flashing frequency | 1Hz~2Hz |
Weight | 200g |
Dimension (L×W×H) | 115mm×55.3mm×140mm |
v). About Emergency Start/Abort Switch(TC-S512)
Operating Voltage | DC24V (DC16V~DC28V) |
Operating Current | ≤1mA |
Operating Environment | Temperature: -10°C~+55°C,Relative Humidity: ≤95% (40±2°C) |
Indicator | Red,Flashes when polling Illuminatesin action |
Material and color of enclosure | ABS; Porcelain white |
Weight | About 110g(with base) |
Mounting hole distance | 60mm |
Dimension (L×W×H) | 80mm×55mm×100mm (with base) |
vi). Gas Fire-extinguishing Control Panel(JB-QB-QTC5015)
Mains supply | AC220V (3A),Voltage range: +10%~-15% |
Standby battery | DC12V/12AH sealed lead acid battery *2 |
LCD screen size | 4.3-inch color LCD screen |
Operating Environment | Temperature: 0°C~+40°C;Relative Humidity: ≤95%, non-condensing |
Capacity | 510 addressable points |
Communication Interface | RS485,CAN,USB |
Dimension (L×W×H) | 385mm×134mm×510mm |
vii). Addressable Single I/O Module (TCMK5263)
Operating Voltage | Loop:24V (18.5V~26V);Power: DC24V (DC19V~DC28V) |
Standby current | Loop: ≤0.2mA;Power: ≤2mA |
Starting current | Loop: ≤2mA;Power: ≤22mA |
Operating Environment | Temperature: -10°C~+55°C;Relative Humidity: ≤95%, non-condensing |
Output capacity | Passive:Capacity: DC30V/3A;Contact resistance in normal condition: 100kΩ;Closed when activated;Suitable for DC or AC12V~48V;Active output: DC24V/1.5A |
Indicator | Red,Input indicator,Flashes when polling,Illuminates in action,Output indicator,Illuminates in action |
Coding method | Electronically coding |
Code range | 1~255 |
Material and color of enclosure | ABS; Porcelain white |
Weight | About 147g (with base) |
Mounting hole distance | 60mm |
Dimension (L×W×H) | 86mm×38mm×86mm (with base) |
viii). Addressable Sounder Strobe(TCSG5267)
Operating Voltage | Loop: 24V (18.5V~26V) |
Standby current | Loop: ≤0.4mA |
Active current | Loop: ≤10mA |
Operating Environment | Indoor (Non-residential);Temperature: -10°C~+50°C;Relative Humidity: ≤95%(40±2°C) |
Sound level | 75dB~115dB (A weighted) |
Pitch shift periodic | 3S~4S |
Basic flashing frequency | 1Hz~1.5Hz |
Weight | About 200g |
Mounting hole distance | 60mm |
Dimension | φ101mm×51mm |
Products Application
