CO2 Total Flooding Fire System

Products Description
The High Pressure Co2 system puts out fires in a sealed room in a total flooding mode, it also works in a local application mode to put out non deep-seated fire of protected objects where sealed rooms are not required.
The carbon dioxide is liquidized by high pressure and stored in cylinders, when spraying the carbon dioxide is expending sharply and absorbing a large quantity of heat, thus, to reduce the temperature of the fire scene and dilute the oxygen level of the protected zone so as to put the fire out. Carbon Dioxide (CO2) is an excellent fire suppression agent. It has been used in the fire protection industry for many years, and is listed under NFPA-12 Carbon Dioxide Fire Extinguishing Systems. CO2 is used for a variety of systems; including total flooding, local application, and inserting. Note that carbon dioxide causes asphyxiation and the system shall be used where no people are involved. If the system takes effect in working places appropriate measures shall be taken to ensure safety.
Product Advantage
*Very swift fire suppression. Reach extinguishing level ≤60s.
*Safe to people. People is safe when exposedat the Co2 gas discharge level.
*Low extinguishing concentration. Nearly no obscure to vision in person evacuation.
*Easy to clean. No residue left, and minimize damage to sensitive equipment.
*Environment friendly. Zero ozone depletion potential.
*Simple installation, with small storage space.

Working Principle

Products Specification
*Storage cylinder: Cylinder, container valve and solenoid valve, dip tube, etc.
*High pressure hose: Connect cylinder valve and liquid check valve.
*Discharge Nozzle: Fitted at the end of pipe network to discharge fire suppressing agent.
*Control System: Control panel, smoke and heat detector, fire alarm, discharge indicator light, etc.

Items | Specification | Technical Parameter |
1 | Device Model | HC-68 HC-70 HC-80 HC-90 HC-100 HC-120 HC-150 |
2 | Capacity | 68L 70L 80L 90L 100L 120L 150L |
3 | Filling Volume of Gas | 45kg 45kg 50kg 58kg 65kg 76kg 100kg |
4 | Working Pressure | 5.7MPa |
5 | Max Working Pressure | 15MPa |
6 | Spraying Time | ≤60s |
7 | Max Filling Rate | 0.786kg/L |
8 | Power | DC24V/1.6A |
9 | Working Pressure of Releasing Device | Container Valve: 19±0.95MPa; Manifold: 15±0.75MPa |
10 | Nitrogen Pressure of Driving | 6.0±1.0Mpa(20ºC) |
11 | Condition of Reserving Room for Container | Temperature: 0~50ºC |
1. Cylinders Paremeters

Code NO. | Capacity | Thread | Out-Dia. | Hight | Wall Thickness | Weight | Max Working Pressure |
CC15/68 | 68L | PZ39 | 267mm | 1468mm | 5.8mm | 65.5kg | 17.2Mpa |
CC15/70 | 68L | PZ39 | 267mm | 1513mm | 5.8mm | 67.3kg | 17.2Mpa |
CC15/80 | 80L | PZ39 | 267mm | 1710mm | 5.8mm | 75.4kg | 17.2Mpa |
CC15/90 | 90L | PZ39 | 279mm | 1800mm | 7.0mm | 105kg | 17.2Mpa |
CC15/100 | 100L | PZ39 | 325mm | 1490mm | 6.3mm | 97.3kg | 17.2Mpa |
CC15/120 | 120L | PZ39 | 325mm | 1760mm | 6.3mm | 112.7kg | 17.2Mpa |
CC15/150 | 150L | PZ39 | 356mm | 1832mm | 6.9mm | 137kg | 17.2Mpa |
2. Head Valve Paremeters

Items | PZ27.8 | PZ39 |
Code NO. | CV27.8-15/12.4-PRI | CV39-15/12.4-PRI |
Neck Thread | PZ27.8 | PZ39 |
Actuator Thread | M18*1.5 | M18*1.5 |
Dip Tube Thread | M20x1 | M20x1 |
Outlet thread | M30*2 | M30*2 |
Working Pressure | 15Mpa | 15Mpa |
3. Normal Pneumatic and Soleniod Valve Paremeters

Pneumatic Valve (Normal Type) | |
Code NO. | PV9-PRI |
Thread | M16x1.5 |
Working Pressure | 6.6MPa |
Solenoid Valve (Normal Type) | |
Code NO. | SV90N-PRI |
Thread | M18x1.5 |
Power | DC 24V |
Drive Force | 90N |
4. Liquid Check Valve Paremeters

Code NO. | LCV15/12.4-PRI |
Inlet | R 3/4" |
Outlet | M30*1.4 |
Open Force | 0.1 |
Material | HPb59-1 (Brass) |
5. Safety Release Valve(20A) Paremeters

Code NO. | SV/15-PRI | |
Thresd | RC 1/2" | |
Operating Pressure | 15Mpa | |
Material | HPb59-1 |
6. Gas Check Valve and Pressure Switch

Gas Check Valve | ||
Code NO. | GCV6/6.6-PRI | |
Inlet/Outlet | M14*1.5 | |
Open Force | 0.2MPa | |
Working Pressure | 6.6MPa | |
Material | HPb59-1 | |
Pressure Switch | ||
Code NO. | PS0.8/5.3-PRI | |
Operating Pressure | 0.8MPa±0.08MPa | |
Thread | RC 1/2" | |
Material | HPb59-1 |
7. Low Relase High Close Valve Paremeters

Code NO. | Code NO. |
Thresd | Thresd |
Open | Open |
Close | Close |
Material | Material |
8. Spray Nozzles Parameters

Items | DN15 | DN25 | DN32 | DN40 | DN50 |
Code NO. | NC15-IJFFG | NC25-IJFFG | NC32-IJFFG | NC40-IJFFG | NC50-IJFFG |
Thresd | RC 1/2" | RC 1" | RC 1-1/4" | RC 1-1/2" | RC 2" |
Hole Qty./Hole Qty. | 12nos / 5.5mm | 12nos / 7.1mm | 12nos / 8.5mm | 12nos / 8.5mm | 12nos / 8.5mm |
Weight(g) | 160g | 248g | 395.5g | 503g | 650g |
Working Pressure | 12.4Mpa | ||||
Material | Brass(HPb59-1) |
9. Select Valve Paremeters

Items | DN25 | DN32 | DN40 | DN40 |
Code NO. | ZSV25/12.4-IJFFG | ZSV32/12.4-IJFFG | ZSV40/12.4-IJFFG | ZSV40/12.4-IJFFG |
Thread | RC 1" | RC 1-1/4" | RC 1-1/2" | RC 1-1/2" |
Min. Pneumatic Driving Force | 2Mpa | |||
Manual Operation Force | <150N | |||
Material | SUS304 |
10. Flexible Hose Paremeters

Items | DN25 |
Code NO. | FH15/12.4-PRI |
Thread | M30*1.5 |
Material | Brass(HPb59-1) |
Length | 700mm |
12. Fire Alarm System

Products Application
Single Bottle or Multiple Bottles



Application.
*Bank vaults
*Libraries
*Book stores
*Electronic data processing
*Telephone exchanges
*Communication centers
*Transformer and switchroom
*Control rooms
*Test laboratories
*Flammable liquid storage
Products Progress

Packing and Shipping
